PM DC Planetary Gear Motor (Ring Gear Material: Metal)
120mm OD Planetary Gearhead:300N.m
Permissible Load Range:300N.m
Dimensions
Motor Technical Data
TYPE |
Rated voltage VDC | No-load Speed r/min |
No-load current A |
Rated Speed r/min |
Rated torque mN.m | Output Power W |
Rated current A |
Stall torque N.m |
Stall Current A |
96ZY140-2420 | 24 | 2000 | 1.0 | 1600 | 800 | 150 | 9 | 2.9 | 27 |
96ZY140-2435 | 24 | 3500 | 1.8 | 2800 | 950 | 200 | 13 | 3.2 | 45 |
Gear Motor Technical Data
Configure 96ZY140-2420 DC motor (96ZY140-2420DC Motor)
Reduction ratio | 4.8 | 6 | 10 | 23 | 38 | 42 | 69 | 84 | 142 | 234 | 258 | 387 | 427 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 119 | 119 | 119 | 153 | 153 | 153 | 153 | 182 | 182 | 182 | 182 | 182 | 182 |
No-load speed r/min | 416 | 233 | 200 | 87 | 52 | 47 | 29 | 24 | 14 | 8.5 | 7.7 | 5.2 | 4.6 |
Rated speed r/min | 333 | 266 | 160 | 70 | 42 | 38 | 23 | 19 | 11 | 6.8 | 6.2 | 4.1 | 3.7 |
Rated torque N.m | 3.4 | 4.3 | 7.2 | 15 | 24 | 27 | 44 | 49 | 83 | 136 | 150 | 200 | 249 |
Max. permissible load in a short time N.m | 150 | 150 | 150 | 450 | 450 | 450 | 450 | 900 | 900 | 900 | 900 | 900 | 900 |
Configure 96ZY140-2435 DC motor (96ZY140-2435 DC Motor)
Reduction ratio | 4.8 | 6 | 10 | 23 | 38 | 42 | 69 | 84 | 142 | 234 | 258 | 387 | 427 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 119 | 119 | 119 | 153 | 153 | 153 | 153 | 182 | 182 | 182 | 182 | 182 | 182 |
No-load speed r/min | 729 | 583 | 350 | 152 | 92 | 83 | 51 | 42 | 25 | 15 | 13.5 | 9 | 8 |
Rated speed r/min | 583 | 466 | 280 | 121 | 73 | 66 | 40 | 33 | 19 | 12 | 10.8 | 7.2 | 6.5 |
Rated torque N.m | 4.1 | 5.1 | 8.5 | 17 | 29 | 32 | 53 | 58 | 98 | 162 | 178 | 268 | 296 |
Max. permissible load in a short time N.m | 150 | 150 | 150 | 450 | 450 | 450 | 450 | 900 | 900 | 900 | 900 | 900 | 900 |
Motor Characteristic Figure